Typical application: PP Cup cover film for Beverage and liquid food
| Performance category | Test method | Unit of measurement | Typical Index | |
| Thickness | GB/T6672-2001 | um | 30-70 | |
| ultimate tensile strength | Longitudinal tensile strength | GB/T1040.3-2006 | Mpa | 50 |
| Transverse tensile strength | GB/T1040.3-2006 | Mpa | 35 | |
| Elongation at break | Longitudinal tensile strength | GB/T1040.3-2006 | % | 850 |
| Transverse tensile strength | GB/T1040.3-2006 | % | 950 | |
| coefficient of friction | Corona surface | GB/T10006-1988 | – | 0.3 |
| Non Corona surface | GB/T10006-1988 | – | 0.2 | |
| Degree of fog | GB/T2410-2008 | % | ≤10 | |
| Sealing temperature | ℃ | 150 | ||
| Wetting tension | GB/T 14216-2008 | Dyn | 38 | |
| Note: The test data is for reference only, if necessary, please contact the relevant personnel to provide more accurate data | ||||
上一篇: Packing film for fresh flowers
下一篇: Matte film
Xinguang plastic


